|
|
France - Ligue 2 (Table)  |
| 19:37 | May 18 |
|
| 20:30 | Boulogne | ? - ? | Monaco |
|
| 20:30 | Chateauroux | ? - ? | Guingamp |
|
| 20:30 | Clermont Foot | ? - ? | Laval |
|
| 20:30 | Istres | ? - ? | Bastia |
|
| 20:30 | Le Havre | ? - ? | Angers |
|
| 20:30 | Le Mans | ? - ? | Arles-Avignon |
|
| 20:30 | Metz | ? - ? | Tours |
|
| 20:30 | Nantes | ? - ? | Sedan |
|
| 20:30 | Reims | ? - ? | Lens |
|
| 20:30 | Troyes | ? - ? | Amiens |
|
|
|
| France - National (Table) |
| 19:37 | May 18 |
|
| 20:00 | Bayonne | ? - ? | Quevilly |
|
| 20:00 | Cherbourg | ? - ? | Luzenac |
|
| 20:00 | Epinal | ? - ? | GFCO Ajaccio |
|
| 20:00 | Martigues | ? - ? | Creteil |
|
| 20:00 | Nimes | ? - ? | Le Poire Sur Vie |
|
| 20:00 | Niort | ? - ? | Beauvais |
|
| 20:00 | Orléans | ? - ? | Besancon |
|
| 20:00 | Paris FC | ? - ? | Colmar |
|
| 20:00 | Red Star | ? - ? | Vannes |
|
| 20:00 | Rouen | ? - ? | Frejus |
|
|
|
| Denmark - 2. Division East (Table) |
| 19:37 | May 18 |
|
49' | Hvidovre IF | 3 - 1 | B 1908 |
|
37' | Svebřlle | 0 - 1 | Rishoej |
|
|
|
| Sweden - Superettan (Table) |
| 19:37 | May 18 |
|
17' | Hammarby | 0 - 0 | Assyriska |
|
|
|
| Austria - Erste Liga (Table) |
| 19:37 | May 18 |
|
| 20:30 | BW Linz | ? - ? | Vienna FC |
|
| 20:30 | FC Lustenau 07 | ? - ? | Hartberg |
|
| 20:30 | SKN St. Polten | ? - ? | Austria Lustenau |
|
| 20:30 | SV Grödig | ? - ? | Altach |
|
| 20:30 | WAC/St. Andrä | ? - ? | LASK Linz |
|
|
|
| Rep. of Ireland - Premier Division (Table) |
| 18:37 | May 18 |
|
| 19:05 | Shamrock Rovers | ? - ? | Drogheda United |
|
| 19:45 | Bohemian FC | ? - ? | Derry City |
|
| 19:45 | Bray Wanderers | ? - ? | St. Patricks |
|
| 19:45 | Cork City | ? - ? | UC Dublin |
|
| 19:45 | Dundalk | ? - ? | Monaghan United |
|
| 19:45 | Sligo Rovers | ? - ? | Shelbourne |
|
|
|
| Rep. of Ireland - 1. Division (Table) |
| 18:37 | May 18 |
|
| 19:45 | Finn Harps | ? - ? | Waterford United |
|
| 19:45 | Limerick | ? - ? | Athlone Town |
|
| 19:45 | Longford Town | ? - ? | SD Galway |
|
| 19:45 | Mervue United | ? - ? | Wexford Youths |
|
|
|
| Russia - Premier Liga Qualification |
| 21:37 | May 18 |
|
| FT | Rostov | 3 - 0 | Shinnik Yaroslavl |
|
79' | Volga Nyzhnyi | 2 - 1 | Nizhny Novgorod |
|
|
|
| Hungary - Borsodi Liga |
| 19:37 | May 18 |
|
79' | Kecskemeti TE | 0 - 0 | Ujpest |
|
| 20:00 | Gyor | ? - ? | Pecsi MFC |
|
|
|
| Romania - Liga I |
| 20:37 | May 18 |
|
| FT | Vointa Sibiu | 3 - 1 | CS Mioveni |
|
| 21:30 | Universitatea Cluj | ? - ? | CFR Cluj |
|
|
|
| Belarus - 1. Division |
| 20:37 | May 18 |
|
| FT | Neman Grodno | 0 - 3 | Gomel |
|
79' | BATE Borisov | 2 - 1 | Slavia Mozyr |
|
37' | Shakhtyor Soligorsk | 1 - 0 | Torpedo Zhodino |
|
|
|
| Lithuania - Federacijos Lyga |
| 20:37 | May 18 |
|
| FT | Klaipedos Atlantas | 1 - 1 | Banga Gargzdai |
|
|
|
| Moldova - 1. Division |
| 20:37 | May 18 |
|
| FT | Costuleni | 2 - 2 | FC Academia UTM |
|
| FT | Dacia Chisinau | 2 - 0 | CSCA-Rapid |
|
| FT | FC Milsami Orhei | 2 - 2 | FC Olimpia |
|
| FT | FC Sheriff | 5 - 0 | FC Sfintul Gheorghe |
|
| FT | Iskra-Stali | 0 - 2 | Tiraspol |
|
| FT | Zimbru | 3 - 0 | Nistru Otaci |
|
|
|
| Israel - Ligat-Al (Qualification) |
| 20:37 | May 18 |
|
| FT | Bnei Lod | 0 - 2 | Hapoel Ramat Gan |
|
|
|
| Argentina - Clausura |
| 14:37 | May 18 |
|
| 17:10 | Godoy Cruz Mza. | ? - ? | Argentinos Juniors |
|
| 19:15 | Tigre | ? - ? | Newell's Old Boys |
|
|
|
| Argentina - Primera B Nacional |
| 14:37 | May 18 |
|
| 15:00 | Chacarita Juniors | ? - ? | Huracan |
|
|
|
| Argentina - Argentino A Relegation |
| 14:37 | May 18 |
|
| 22:00 | Central Cordoba | ? - ? | Racing Olavarría |
|
|
|
| Brazil - Serie B |
| 14:37 | May 18 |
|
| 21:00 | Ceara | ? - ? | America |
|
| 21:00 | CRB | ? - ? | Bragantino |
|
| 21:00 | Ipatinga FC | ? - ? | ABC |
|
|
|
| Chile - Apertura |
| 13:37 | May 18 |
|
| 20:00 | U.La Calera | ? - ? | Santiago Wanderers |
|
|
|
| Colombia - Apertura |
| 12:37 | May 18 |
|
| 20:00 | Deportes Quindio | ? - ? | Cucuta |
|
|
|
| Ecuador - Apertura |
| 12:37 | May 18 |
|
| 20:00 | Dep. Cuenca | ? - ? | LDU de Quito |
|
|
|
| Peru - Primera Division |
| 12:37 | May 18 |
|
| 19:30 | Alianza Lima | ? - ? | Sport Boys |
|
|
|
| China - Super League |
| 01:37 | May 18 |
|
| FT | Shanghai Shenxin | 0 - 1 | Hangzhou Greentown |
|
|